close X
false
|
Euro Truck
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABERNATHY, DUSTINDUSTIN ABERNATHY | 5495388 |
| 2 | ALBERA, CARLOCARLO ALBERA | 8484816 |
| 3 | HUKILL, MIKEMIKE HUKILL | 9941132 |
| 4 | JOHNSON, GARYGARY JOHNSON | 4447346 |
| 5 | KERLEY, SCOTTSCOTT KERLEY | 4150767 |
| 6 | SHIERY, MATTMATT SHIERY | 1109924 |
| 7 | SMITH, MIKEMIKE SMITH | 6552198 |
| 8 | WOOSLEY, CARLCARL WOOSLEY | 3125015 |
|
Modified Touring Car
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CRUZ, JACOBJACOB CRUZ | 7859033 |
| 2 | WESSON, CHRISCHRIS WESSON | 6579682 |
|
Slash Stadium Trucks
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FORSYTHE, JASONJASON FORSYTHE | 5653017 |
| 2 | HUKILL, MIKEMIKE HUKILL | 2412696 |
| 3 | HUKILL, RICKRICK HUKILL | 9058081 |
| 4 | JOHNSON, GARYGARY JOHNSON | 4313951 |
| 5 | WOOSLEY, WYATTWYATT WOOSLEY | 2515035 |
|
21.5 Sportsman Touring Car
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURTON, JOHNJOHN BURTON | 8892343 |
| 2 | CANTRELL, JASONJASON CANTRELL | 7541036 |
| 3 | COLLAMER, KELKEL COLLAMER | 8857818 |
| 4 | PEREZ, TIMTIM PEREZ | 3348326 |
| 5 | SMITH, MIKEMIKE SMITH | 2056727 |
|
21.5 Rookie Spec
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COLLAMER, KELKEL COLLAMER | 9231156 |
|
Front Wheel Drive
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURTON, JOHNJOHN BURTON | 6064142 |
| 2 | CANTRELL, JASONJASON CANTRELL | 4359972 |
| 3 | KERLEY, SCOTTSCOTT KERLEY | 1177675 |
| Race Track | Finishline Rc |
|---|---|
| Registrations |
Entries: 24 Drivers: 17 |
| Total Race Laps | 1,190 |